| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $3.39 | $3.39 | $3.20 | $3.20 | 2,695 | 1:1 |
| August 4, 2026 | $3.18 | $3.18 | $3.18 | $3.18 | 807 | 1:1 |
| August 5, 2026 | $3.00 | $4.17 | $3.00 | $4.00 | 22,555 | 1:1 |
| August 6, 2026 | $3.97 | $4.02 | $3.80 | $4.02 | 2,364 | 1:1 |
| August 7, 2026 | $3.75 | $3.80 | $3.56 | $3.69 | 5,165 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG